Fa'aavevela Fa'amama ma Puipuiga Ova Ota JLR2-D33
Uiga Gaioiina: Taimi Gaio'i Paleni Vaega Tolu
No | Taimi o le seti i le taimi nei (A) | Taimi o gaioiga | Tulaga amata | O le vevela o le siosiomaga | ||
1 | 1.05 | >2h | Tulaga malulu | 20±5°C
| ||
2 | 1.2 | <2h | Tulaga vevela | |||
3 | 1.5 | <4min | (Mulimuli ane i le su'ega No.l) | |||
4 | 7.2 | 10A | 2s | <63A | Tulaga malulu | |
10 | 4s | >63A |
Uiga Gaio'i Fa'asolo
No | Taimi o le seti i le taimi nei (A) | Taimi o gaioiga | Tulaga amata | O le vevela o le siosiomaga | |
So'o se vaega e lua | O le isi vaega | ||||
1 | 1.0 | 0.9 | >2h | Tulaga malulu | 20±5°C |
2 | 1.15 | 0 | <2h | Tulaga vevela (Mulimuli ane i le su'ega No.l) |
Fa'amatalaga
Ituaiga | Numera | Fa'atulagaina le va'aiga (A) | Mo tagata fa'afeso'ota'i |
JLR2-D13
| 1301 | 0.1~0.16 | JLC1-09~32 |
1302 | 0.16~0.25 | JLC1-09~32 | |
1303 | 0.25~0.4 | JLC1-09~32 | |
1304 | 0.4~0.63 | JLC1-09~32 | |
1305 | 0.63~1 | JLC1-09~32 | |
1306 | 1~1.6 | JLC1-09~32 | |
1307 | 1.6~2.5 | JLC1-09~32 | |
1308 | 2.5~4 | JLC1-09~32 | |
1310 | 4~6 | JLC1-09~32 | |
1312 | 5.5~8 | JLC1-09~32 | |
1314 | 7~10 | JLC1-09~32 | |
1316 | 9~13 | JLC1-09~32 | |
1321 | 12–18 | JLC1-09~32 | |
1322 | 17–25 | JLC1-32 | |
JLR2-D23
| 2353 | 23–32 | CJX2-09~32 |
2355 | 30–40 | JLC1-09~32 | |
JLR2-D33
| 3322 | 17–25 | JLC1-09~32 |
3353 | 23–32 | JLC1-09~32 | |
3355 | 30–40 | JLC1-09~32 | |
3357 | 37–50 | JLC1-09~32 | |
3359 | 48–65 | JLC1-09~32 | |
3361 | 55–70 | JLC1-09~32 | |
3363 | 63–80 | JLC1-09~32 | |
3365 | 80~93 | JLC1-95 | |
JLR2-D43
| 4365 | 80~104 | JLC1-95 |
4367 | 95~120 | JLC1-95~115 | |
4369 | 110~140 | JLC1-115 |
Otootoga Ma le Fa'anofoina Fua
Mea fa'aoga
ono mea lelei:
1. Matagofie le siosiomaga
2. Laititi laʻititi ma maualuga vaega
3. motusia uaea faalua
4.Excellent cooper uaea
5.Overload puipuiga
O oloa lanu meamata ma le puipuiga o le siosiomaga